Lịch thi đấu & Kết quả vòng 1 nội dung đơn nữ, ngày 2/7
Andrea Petkovic 1 - 2 Monica Niculescu* (6/2, 2/6, 7/5)
*Barbora Strycova 2 - 0 Lesia Tsurenko (6/3, 6/2)
Ekaterina Alexandrova 1 - 2 Katerina Siniakova* (6/2, 1/6, 1/6)
*Elise Mertens 2 - 0 Fiona Ferro (6/2, 6/0)
*Harriet Dart 2 - 1 Christina McHale (4/6, 6/4, 6/4)
*Sloane Stephens 2 - 0 Timea Bacsinszky (6/2, 6/4)
Stefanie Voegele 1 - 2 Kaia Kanepi* (7/5, 5/7, 4/6)
Svetlana Kuznetsova 1 - 2 Alison van Uytvanck* (4/6, 6/4, 2/6)
Vera Lapko 0 - 2 Qiang Wang* (2/6, 2/6)
Kateryna Kozlova 0 - 2 Lauren Davis* (2/6, 3/6)
*Ashleigh Barty 2 - 0 Saisai Zheng (6/4, 6/2)
Tatjana Maria 0 - 2 Angelique Kerber* (4/6, 3/6)
*Magda Linette 2 - 0 Anna Kalinskaya (6/0, 7/6)
*Tamara Zidansek 2 - 1 Eugenie Bouchard (6/3, 5/7, 8/6)
*Amanda Anisimova 2 - 0 Sorana Cirstea (6/3, 6/3)
Anastasia Pavlyuchenkova 0 - 2 Belinda Bencic* (2/6, 3/6)
*Beatriz Haddad Maia 2 - 0 Garbine Muguruza (6/4, 6/4)
*Laura Siegemund 2 - 0 Katie Swan (6/2, 6/4)
*Vitalia Diatchenko 2 - 1 Kristina Mladenovic (5/7, 7/6, 6/2)
*Yafan Wang 2 - 0 Tereza Martincova (6/2, 7/5)
Ana Bogdan 0 - 2 Johanna Konta* (5/7, 2/6)
*Carla Suarez Navarro 2 - 0 Samantha Stosur (6/2, 7/5)
Gabriela Ruse 0 - 2 Julia Goerges* (5/7, 1/6)
*Kaja Juvan 2 - 1 Kristyna Pliskova (6/4, 2/6, 6/4)
Lesley Kerkhove 0 - 2 Ivana Jorovic* (6/7, 4/6)
Maria Sharapova (bỏ cuộc) - Pauline Parmentier*
20h30: Ons Jabeur - Petra Kvitova
Paula Badosa 0 - 2 Varvara Flink* (4/6, 2/6)
Arina Rodionova 0 - 2 Taylor Townsend* (2/6, 3/6)
*Serena Williams 2 - 0 Giulia Gatto-Monticone (6/2, 7/5)
Donna Vekic 1 - 2 Alison Riske* (6/3, 3/6, 5/7)
*Kiki Bertens 2 - 0 Mandy Minella (6/3, 6/2)